Analyst Coverage
| MNTA - (NASDAQ) $16.08 - 0.04 | Feb 8, 2012 9:50 AM ET |
| Analyst | Firm |
|---|---|
| Sumant S. Kulkarni | Bank America Merrill Lynch |
| Aaron (Ronny) Gal, Ph.D. | Bernstein Research |
| Ritu Baral | Canaccord Genuity |
| Eric Schmidt, Ph.D. | Cowen & Co. |
| Sapna Srivastava, Ph.D. | Goldman Sachs |
| Joseph P. Schwartz | Leerink Swann |
| Bret Holley, Ph.D. | Oppenheimer & Co |
| Ami Fadia | UBS AG |
| Duane Nash, MD., JD., MBA | Wedbush Securities |
Momenta Pharmaceuticals, Inc. is followed by the analyst(s) listed above. Please note that any opinions, estimates or forecasts regarding Momenta Pharmaceuticals, Inc.'s performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of Momenta Pharmaceuticals, Inc. or its management. Momenta Pharmaceuticals, Inc. does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.
Quotes delayed at least 20 minutes. Information provided by eSignal.

